Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1933 Atlanta Braves | |||||||||||||||||||
Record: 83-73 Finish: 3rd in NL NL East Division Runs Scored: 763 Runs Allowed: 717 Exp W-L: 82-74 Ballpark: Turner Field Attendance: 2,338,288 Manager: Patrick Ryan
Statistics / Schedule |
Minor League Records: AAA: 64-73, 5th in the NL AA: 67-70, 5th in the NL A: 70-67, 3rd in the NL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Joe Hauser | 34 | 149 | 578 | 101 | 182 | 38 | 9 | 23 | 108 | 0 | 0 | 64 | 45 | .315 | .383 | .531 | .914 | 105.0 | 24.0 | 2.5 |
LF | Wattie Holm | 31 | 145 | 554 | 77 | 157 | 28 | 1 | 5 | 65 | 1 | 2 | 62 | 39 | .283 | .355 | .365 | .720 | 68.4 | 11.4 | 3.4 |
LF | *Cuckoo Christensen | 33 | 142 | 520 | 83 | 153 | 18 | 4 | 2 | 53 | 1 | 2 | 61 | 32 | .294 | .376 | .356 | .732 | 71.6 | 13.8 | 1.9 |
C | *Bill Dickey | 26 | 145 | 526 | 92 | 154 | 32 | 8 | 8 | 80 | 0 | 1 | 57 | 39 | .293 | .356 | .430 | .786 | 77.2 | 14.8 | 10.2 |
CF | *Earle Combs | 34 | 152 | 550 | 66 | 159 | 20 | 4 | 5 | 70 | 0 | 1 | 40 | 35 | .289 | .336 | .367 | .703 | 61.6 | 9.9 | 3.0 |
2B | Billy Herman | 23 | 147 | 511 | 58 | 157 | 22 | 2 | 1 | 64 | 0 | 1 | 44 | 15 | .307 | .359 | .364 | .723 | 63.1 | 11.1 | 3.0 |
SS | Doc Farrell | 31 | 145 | 460 | 45 | 121 | 17 | 0 | 3 | 67 | 0 | 0 | 29 | 28 | .263 | .306 | .320 | .625 | 40.3 | 3.6 | 5.2 |
RF | *Gene Moore | 23 | 132 | 401 | 60 | 124 | 19 | 5 | 7 | 61 | 1 | 0 | 28 | 23 | .309 | .353 | .434 | .787 | 53.3 | 10.2 | 1.7 |
CF | Johnny Mokan | 37 | 102 | 318 | 37 | 96 | 6 | 1 | 2 | 28 | 0 | 0 | 10 | 62 | .302 | .322 | .346 | .668 | 33.3 | 5.0 | 1.4 |
C | Denny Sothern | 29 | 92 | 165 | 15 | 47 | 9 | 1 | 4 | 35 | 0 | 1 | 23 | 17 | .285 | .368 | .424 | .793 | 25.2 | 4.7 | 1.7 |
2B | Bernie Friberg | 33 | 98 | 148 | 26 | 54 | 3 | 2 | 0 | 22 | 1 | 0 | 10 | 18 | .365 | .400 | .412 | .812 | 23.1 | 5.2 | 0.6 |
2B | *Jack Saltzgaver | 30 | 69 | 141 | 22 | 34 | 1 | 3 | 2 | 17 | 0 | 0 | 17 | 13 | .241 | .323 | .333 | .656 | 15.0 | 2.0 | 0.9 |
P | Dizzy Dean | 23 | 42 | 118 | 15 | 25 | 3 | 0 | 1 | 14 | 0 | 0 | 3 | 14 | .212 | .231 | .263 | .494 | 7.3 | 0.0 | 0.0 |
P | #Garland Buckeye | 35 | 42 | 104 | 7 | 18 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .173 | .189 | .183 | .371 | 2.5 | 0.0 | 0.0 |
1B | *Art Shires | 25 | 91 | 102 | 17 | 28 | 3 | 0 | 2 | 13 | 0 | 1 | 8 | 6 | .275 | .324 | .363 | .687 | 11.6 | 1.6 | 0.2 |
1B | Lyn Lary | 27 | 93 | 94 | 24 | 24 | 4 | 1 | 0 | 12 | 0 | 0 | 17 | 7 | .255 | .366 | .319 | .685 | 11.7 | 1.8 | 1.1 |
P | Whit Wyatt | 25 | 34 | 85 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 17 | .153 | .153 | .165 | .318 | 0.3 | 0.0 | 0.0 |
P | Bobo Newsom | 25 | 32 | 88 | 6 | 14 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 17 | .159 | .178 | .170 | .348 | 0.7 | 0.0 | 0.0 |
SS | Bill Deitrick | 31 | 33 | 28 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .143 | .167 | .143 | .310 | 0.2 | 0.0 | 0.2 |
P | Si Johnson | 26 | 66 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
P | Johnny Murphy | 24 | 38 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .429 | .333 | .762 | 1.0 | 0.2 | 0.0 |
P | Ad Liska | 26 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
Team Totals | 28.7 | 2025 | 5511 | 763 | 1566 | 226 | 41 | 65 | 726 | 4 | 9 | 479 | 446 | .284 | .341 | .375 | .716 | 670.9 | 119.2 | 37.1 | |
Rank among 8 NL teams | 5 | 4 | 5 | 6 | 8 | 7 | 4 | 8 | 1 | 3 | 3 | 5 | 4 | 7 | 5 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Dizzy Dean | 23 | 24 | 11 | .686 | 42 | 42 | 0 | 351.0 | 375 | 148 | 14 | 75 | 188 | 3.79 | 27.1 |
*Garland Buckeye | 35 | 15 | 18 | .455 | 42 | 42 | 0 | 334.7 | 404 | 137 | 11 | 41 | 72 | 3.68 | 21.6 |
Whit Wyatt | 25 | 12 | 18 | .400 | 34 | 34 | 0 | 256.3 | 332 | 139 | 13 | 89 | 88 | 4.88 | 8.1 |
Bobo Newsom | 25 | 15 | 12 | .556 | 32 | 32 | 0 | 246.7 | 268 | 93 | 9 | 66 | 94 | 3.39 | 19.1 |
Si Johnson | 26 | 8 | 7 | .533 | 66 | 4 | 2 | 92.0 | 93 | 36 | 3 | 46 | 21 | 3.52 | 7.7 |
Johnny Murphy | 24 | 5 | 5 | .500 | 38 | 2 | 15 | 51.7 | 69 | 26 | 4 | 20 | 20 | 4.53 | 3.9 |
Ad Liska | 26 | 4 | 2 | .667 | 36 | 0 | 4 | 47.7 | 42 | 18 | 3 | 15 | 8 | 3.40 | 5.4 |
*Harry Smythe | 28 | 0 | 0 | .000 | 21 | 0 | 0 | 21.0 | 31 | 15 | 2 | 3 | 1 | 6.43 | 0.0 |
Team Totals | 26.5 | 83 | 73 | .532 | 311 | 156 | 21 | 1401.0 | 1614 | 612 | 59 | 355 | 492 | 3.93 | 92.7 |
Rank among 8 NL teams | 3 | 3 | 6 | 3 | 4 | 6 | 1 | 2 | 1 | 5 | 2 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Dizzy Dean |
Bill Dickey |
Joe Hauser |
Johnny Murphy |
|
|
For questions or to report errors, please send us a note. |